To ensure your users can access Fuel Cycle without disruption, your internal information technology team must allowlist specific Fuel Cycle domains on your organization's network and firewall. This step prevents corporate security tools, such as firewalls, web filters, or proxy servers, from blocking platform features, survey links, authentication requests, or asset delivery. These domains must be unblocked on your internal network, not on your public-facing website or web server.
Your community's URL should also be whitelisted.
Community Domains
*.fuelcyclecore.com
*.fuelcyclecore-ca.com
*.fuelcyclecore.uk
*.fuelcycle.com
*.fcsms.io
*.amazonaws.com
*.cloudfront.net
*.googletagmanager.com
*.google.com
*.pendo.io
*.zendesk.com
*.zdassets.com
*.churnzero.net
*.alchemer.com
*.alchemer-ca.com
*.alchemer.eu
*.surveymonkey.net
*.surveymonkey.com
*.qualtrics.com
*.conjoint.ly
*.discuss.io
*.tremendous.com
*.usertesting.com
*.voxpopme.com
*.marketsight.com
*.shinyapps.io
*.getbee.io
*.fastfocus.io
*.remesh.test
*.remesh.chat
*.pilot.lyFC Qual Domains and Audio/Video Ports
FC Qual's live video and audio features are powered by Agora. The requirements below apply to web browser (desktop) clients in North America and Europe running in forced TCP mode.
Per Agora's official documentation, whitelist by domain rather than by IP address. IP-based whitelisting applies only to Cloud Proxy mode; see the optional section below.
Domains
The following wildcard domains cover all Agora services for both North America and Europe:
*.agora.io
*.sd-rtn.com
*.rtnsvc.com
*.rtesvc.comPorts
| Purpose | Ports | Protocol |
| All Agora web services | 443 | TCP |
| Fallback / HTTP | 80 | TCP |
Port 443 (HTTPS) is the primary port and covers the vast majority of traffic. Port 80 is a fallback. No UDP ports are required in forced TCP mode.
Cloud Proxy IP Whitelist (Optional)
If your network performs deep packet inspection (DPI) or SSL inspection that interferes with domain-based whitelisting, whitelist the Cloud Proxy IP ranges for your region below.
These IPs are supplementary. Domain whitelisting above is sufficient for most environments.
North America
| Service | IP / CIDR | Protocol | Port |
| Web RTC - Signaling | 47.252.17.251 | TCP | 443 |
| Web RTC - Signaling | 170.106.135.177 | TCP | 443 |
| Web RTC - Cloud Proxy | 128.14.195.192/28 | TCP | 443 |
| Web RTC - Cloud Proxy | 128.14.245.16/28 | TCP | 443 |
| Web RTC - Cloud Proxy | 128.14.72.80/28 | TCP | 443 |
| Web RTC - Cloud Proxy | 128.14.200.208/28 | TCP | 443 |
| Web Signaling - AP | 35.169.70.181 | TCP | 443 |
| Web Signaling - AP | 107.155.14.132 | TCP | 443 |
| Web Signaling - AP | 52.52.84.170 | TCP | 443 |
| Web Signaling - Proxy | 128.14.195.192/28 | TCP | 443 |
| Web Signaling - Proxy | 128.14.245.16/28 | TCP | 443 |
| Web Signaling - Proxy | 128.14.72.80/28 | TCP | 443 |
| Web Signaling - Proxy | 128.14.200.208/28 | TCP | 443 |
Europe
| Service | IP / CIDR | Protocol | Port |
| Web RTC - Signaling | 47.254.149.145 | TCP | 443 |
| Web RTC - Signaling | 162.62.220.8 | TCP | 443 |
| Web RTC - Cloud Proxy | 104.166.160.208/28 | TCP | 443 |
| Web RTC - Cloud Proxy | 23.236.110.32/28 | TCP | 443 |
| Web RTC - Cloud Proxy | 148.153.25.149 | TCP | 443 |
| Web RTC - Cloud Proxy | 148.153.25.148 | TCP | 443 |
| Web RTC - Cloud Proxy | 148.153.25.147 | TCP | 443 |
| Web RTC - Cloud Proxy | 148.153.25.146 | TCP | 443 |
| Web RTC - Cloud Proxy | 148.153.25.184 | TCP | 443 |
| Web RTC - Cloud Proxy | 148.153.93.18 | TCP | 443 |
| Web RTC - Cloud Proxy | 148.153.93.19 | TCP | 443 |
| Web RTC - Cloud Proxy | 148.153.93.24 | TCP | 443 |
| Web RTC - Cloud Proxy | 148.153.93.25 | TCP | 443 |
| Web RTC - Cloud Proxy | 148.153.93.27 | TCP | 443 |
| Web Signaling - AP | 128.1.78.146 | TCP | 443 |
| Web Signaling - AP | 35.178.208.187 | TCP | 443 |
| Web Signaling - Proxy | 104.166.160.208/28 | TCP | 443 |
| Web Signaling - Proxy | 23.236.110.32/28 | TCP | 443 |
| Web Signaling - Proxy | 104.166.142.134 | TCP | 443 |
| Web Signaling - Proxy | 104.166.161.4 | TCP | 443 |
Email Domains
@fuelcycle.com
@fuelcyclecore.comEmail Sending IP Addresses (SendGrid)
159.183.4.70
167.89.76.147Application & API URLs
https://ux.fuelcyclecore.com
https://udesk.fuelcyclecore.com
https://api.sendgrid.com